| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | microtubule organizing center | ID (Ontology) | GO:0005815 (Gene Ontology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | An intracellular structure that can catalyze gamma-tubulin-dependent microtubule nucleation and that can anchor microtubules by interacting with their minus ends, plus ends or sides.[ ISBN:0815316194 PubMed:17072892 PubMed:17245416 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "microtubule organising centre" ; "MTOC" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cellular_component |__cellular anatomical structure |__microtubule organizing center 398 rec. |__centrosome 246 rec. | |__spindle pole centrosome 11 rec. |__ciliary basal body 82 rec. | |__kinociliary basal body 1 rec. | |__left anterior basal body | |__left caudal basal body | |__left posteriolateral basal body | |__left ventral basal body | |__right anterior basal body | |__right caudal basal body | |__right posteriolateral basal body | |__right ventral basal body |__equatorial microtubule organizing center |__interphase microtubule organizing center 3 rec. |__spindle pole body |__meiotic spindle pole body |__mitotic spindle pole body(+) |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cellular anatomical structure | ||
| Part of | microtubule cytoskeleton | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| Wikipedia:Microtubule_organizing_center | |||