| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | cilium | ID (Ontology) | GO:0005929 (Gene Ontology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | A specialized eukaryotic organelle that consists of a filiform extrusion of the cell surface and of some cytoplasmic parts. Each cilium is largely bounded by an extrusion of the cytoplasmic (plasma) membrane, and contains a regular longitudinal array of microtubules, anchored to a basal body.[ ISBN:0198547684 PubMed:16824949 PubMed:17009929 PubMed:20144998 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "eukaryotic flagellum" ; "microtubule-based flagellum" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cell projection |__plasma membrane bounded cell projection__ organelle | |__membrane-bounded organelle_______________| cilium 337 rec. |__motile cilium 72 rec. | |__9+0 motile cilium | |__9+2 motile cilium(+) 53 rec. |__non-motile cilium 21 rec. |__9+0 non-motile cilium(+) 10 rec. |__9+2 non-motile cilium(+) 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
membrane-bounded organelle plasma membrane bounded cell projection |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FMA:67181 NIF_Subcellular:sao787716553 Wikipedia:Cilium |
|||