| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | positive regulation of apoptotic process | ID (Ontology) | GO:0043065 (Gene Ontology) | ||||||||||||||
| Definition | Any process that activates or increases the frequency, rate or extent of cell death by apoptotic process. | ||||||||||||||||
| Also Known As | "up regulation of apoptosis" ; "up-regulation of apoptosis" ; "upregulation of apoptosis" | ||||||||||||||||
| Comment | |||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
regulation of apoptotic process positive regulation of programmed cell death |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
Reactome:R-HSA-193648 "NRAGE signals death through JNK" Reactome:R-HSA-205043 "NRIF signals cell death from the nucleus" |
|||