| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | terminal bouton | ID (Ontology) | GO:0043195 (Gene Ontology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Terminal inflated portion of the axon, containing the specialized apparatus necessary to release neurotransmitters. The axon terminus is considered to be the whole region of thickening and the terminal bouton is a specialized region of it.[ PubMed:10218156 PubMed:8409967 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "bouton" ; "presynaptic bouton" ; "synaptic bouton" (for all, see Synonyms field below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cellular anatomical structure |__presynapse |__terminal bouton 240 rec. |__C bouton |__F bouton |__hippocampal mossy fiber expansion |__multiple synapse bouton | |__multiple synapse bouton, contacting multiple dendrites | |__multiple synapse bouton, contacting single dendrite |__photoreceptor cell terminal bouton |__rod bipolar cell terminal bouton |__S bouton 1 rec. |__type I terminal bouton 107 rec. | |__type Ib terminal bouton 41 rec. | |__type Is terminal bouton 35 rec. |__type II terminal bouton 13 rec. |__type III terminal bouton 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | presynapse | ||
| Part of | axon terminus | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| NIF_Subcellular:sao187426937 | |||