| General Information | |||
|---|---|---|---|
| Term | cellular response to peptide hormone stimulus | ID (Ontology) | GO:0071375 (Gene Ontology) |
| Definition | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a peptide hormone stimulus. A peptide hormone is any of a class of peptides that are secreted into the blood stream and have endocrine functions in living animals. | ||
| Also Known As | "cellular response to polypeptide hormone stimulus" | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
cellular response to hormone stimulus response to peptide hormone cellular response to nitrogen compound cellular response to oxygen-containing compound |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||