UASt regulatory sequences drive expression of a cDNA that encodes the complete wild-type coding sequence of Mmus\Foxn1.
visible | adult stage, with Scer\GAL4ey.PU
visible | adult stage, with Scer\GAL4GMR.PU
visible | adult stage, with Scer\GAL4hs.PU
eye, with Scer\GAL4ey.PU
eye, with Scer\GAL4GMR.PU
Mmus\Foxn1UAS.cLa, Scer\GAL4GMR.PU has visible | adult stage phenotype, suppressible by lilli00632/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4GMR.PU has visible | adult stage phenotype, suppressible by lillik05431/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4ey.PU has visible | adult stage phenotype, suppressible by lilli00632/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4ey.PU has decreased size | adult stage phenotype, suppressible by lilli00632/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4ey.PU has visible | adult stage phenotype, suppressible by lillik05431/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4ey.PU has decreased size | adult stage phenotype, suppressible by lillik05431/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4hs.PU has visible | adult stage phenotype, suppressible | partially by lilli00632/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4ey.PU has eye phenotype, suppressible by lillik05431/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4hs.PU has macrochaeta | adult stage phenotype, suppressible | partially by lilli00632/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4GMR.PU has eye phenotype, suppressible by lilli00632/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4GMR.PU has eye phenotype, suppressible by lillik05431/lilli[+]
Mmus\Foxn1UAS.cLa, Scer\GAL4ey.PU has eye phenotype, suppressible by lilli00632/lilli[+]