| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mesoderm | ID (Ontology) | FBbt:00000126 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Middle germ layer of the embryo (between ectoderm and endoderm) following gastrulation (Campos-Ortega and Hartenstein, 1997). Shortly after its formation, its cells undergo mitosis and it loses its regular epithelial architecture (Campos-Ortega and Hartenstein, 1997). In stage 9 it reorganizes into a regular monolayer of cuboidal cells that lines the ectoderm (Campos-Ortega and Hartenstein, 1997). At the end of stage 10 further cell divisions disrupt this structure and its cells reform into two layers in stage 11 (Campos-Ortega and Hartenstein, 1997). It finally splits up into separate cell masses in late stage 11 (Campos-Ortega and Hartenstein, 1997). Its derivatives include the muscles, heart and fat body (Campos-Ortega and Hartenstein, 1997).[ FlyBase:FBrf0089570 FlyBase:FBrf0155831 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
developing embryonic structure__ primordium______________________| portion of tissue_______________| germ layer |__mesoderm 1987 rec. |__caudal mesoderm 203 rec. | |__longitudinal trunk visceral muscle primordium(+) 203 rec. | |__somatic cell of caudal mesoderm(+) |__head mesoderm 905 rec. | |__dorsal pharyngeal muscle anlage 1 rec. | |__embryonic hemocyte anlage 5 rec. | |__embryonic hemocyte primordium(+) 147 rec. | |__primary head mesoderm | |__secondary head mesoderm | |__somatic cell of head mesoderm |__somatic cell of mesoderm | |__somatic cell of caudal mesoderm(+) | |__somatic cell of head mesoderm | |__somatic cell of trunk mesoderm(+) |__trunk mesoderm 1383 rec. |__cardiogenic mesoderm(+) 101 rec. |__somatic cell of trunk mesoderm(+) |__somatic trunk mesoderm(+) 138 rec. |__visceral trunk mesoderm(+) 346 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | germ layer | ||
| Develops from | mesoderm anlage | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| UBERON:0000926 | |||