| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | muscle cell of A1-7 ventral longitudinal muscle 3 | ID (Ontology) | FBbt:00000604 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Any muscle cell (FBbt:00005074) that is part of some A1-7 ventral longitudinal muscle 3 (FBbt:00058432). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "A1-7 vio2 cell" ; "A1-7 VL3 cell" ; "muscle cell of A1-7 ventral internal oblique 2" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
A1-7 ventral longitudinal muscle cell muscle cell of ventral longitudinal muscle 3 |
||
| Part of | A1-7 ventral longitudinal muscle 3 | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||