| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | neuroblast NB7-3 | ID (Ontology) | FBbt:00001426 (Fly Anatomy) | |||||||||||||||||||
| Definition | Neuroblast that delaminates in the fifth wave in the posteriormost row of the intermediate column (Schmid et al., 1999). Its primary lineage contains a motorneuron and three interneurons (Schmid et al., 1999; Karcavich and Doe, 2005). One of these cells can be found in each hemisegment from S1-A8 (Birkholz et al., 2013; Urbach et al., 2016), until it dies after producing its third GMC, during the embryonic stage (Karcavich and Doe, 2005, Lacin and Truman, 2016).[ FlyBase:FBrf0112030 FlyBase:FBrf0184104 FlyBase:FBrf0221210 FlyBase:FBrf0231327 FlyBase:FBrf0232096 ] | |||||||||||||||||||||
| Also Known As | "lineage NB7-3 neuroblast" ; "neuroblast NB7-3" | |||||||||||||||||||||
| Comment | ||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| VFB:FBbt_00001426 | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
central nervous system |__segmentally-repeated neuroblast__ neuroblast | |__stage 5 neuroblast_______________| |__segmentally-repeated neuroblast__| ectodermal derivative | |__segmentally-repeated neuroblast__| neuroblast NB7-3 46 rec. |__labial neuroblast NB7-3 |__mandibular neuroblast NB7-3 |__maxillary neuroblast NB7-3 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
stage 5 neuroblast segmentally-repeated neuroblast |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001426 | |||