| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval RP2 motor neuron | ID (Ontology) | FBbt:00001453 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Motor neuron that innervates a range of dorsal muscles via type Is boutons (Hoang and Chiba, 2001; Landgraf et al., 2003; Kim et al., 2009). It fasciculates with the intersegmental nerve, but unusually, innervates muscles in the same segment as its cell body (Landgraf et al., 1997, Landgraf et al., 2003). Its large soma is located at the extreme dorsal surface of the CNS above the junction of the anterior commissure and the longitudinal connective (Schmid et al., 1999). It expresses even-skipped (Manning et al., 2012). It is the first-born progeny of neuroblast NB4-2 and is found in thoracic and abdominal (A1-A9), but not gnathal, segments (Birkholz et al., 2013; Rickert et al., 2018).[ FlyBase:FBrf0099344 FlyBase:FBrf0112030 FlyBase:FBrf0167986 FlyBase:FBrf0209293 FlyBase:FBrf0219785 FlyBase:FBrf0221210 FlyBase:FBrf0238045 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "larval dCE neuron" ; "larval dorsal common exciter" ; "larval MNISN-Is neuron" (for all, see Synonyms field below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00001453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
larval ventral nerve cord |__RP neuron____________________________ larval neuron | |__RP neuron____________________________| motor neuron | |__type Is motor neuron_________________| embryonic/larval motor neuron | |__larval internal muscle motor neuron__| primary neuron | |__NB4-2 lineage primary neuron_________| NB4-2 lineage neuron | |__NB4-2 lineage primary neuron_________| larval RP2 motor neuron 519 rec. |__larval A1-7-innervating RP2 motor neuron 21 rec. |__larval RP2 motor neuron of abdominal 1 neuromere 3 rec. |__larval RP2 motor neuron of abdominal 2 neuromere 1 rec. |__larval RP2 motor neuron of abdominal 3 neuromere 1 rec. |__larval RP2 motor neuron of abdominal 4 neuromere 1 rec. |__larval RP2 motor neuron of abdominal 5 neuromere 1 rec. |__larval RP2 motor neuron of abdominal 6 neuromere 1 rec. |__larval RP2 motor neuron of abdominal 7 neuromere 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
RP neuron type Is motor neuron NB4-2 lineage primary neuron larval internal muscle motor neuron |
||
| Develops from | ganglion mother cell GMC4-2a | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001453 | |||