| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | eye disc morphogenetic furrow | ID (Ontology) | FBbt:00001769 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | A furrow in the eye disc, caused by apical constriction of cells in the developing eye disc epithelium, in which the assembly of ommatidia begins.[ FlyBase:FBrf0064798 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
imaginal disc |__eye disc__________________ eye-antennal disc | |__eye disc__________________| epithelium | |__epithelial furrow_________| anterior ectoderm derivative | |__eye disc__________________| eye disc morphogenetic furrow 414 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | epithelial furrow | ||
| Part of | eye disc | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||