| General Information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | dorsal fold | ID (Ontology) | FBbt:00001860 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||
| Definition | Epidermal structure of the embryo head which is part of the dorsal pouch. It is formed during germ band elongation shortening, at the time when the dorsal ridge moves dorsally to reach the midline and fuse with its complement on the other side. The fold progressively moves over the clypeolabrum and procephalic lobe, advancing from caudal to rostral and from lateral to medial.[ FlyBase:FBrf0041814 ] | |||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||
larval ocular segment |__embryonic/larval dorsal pouch__ embryonic/larval foregut | |__embryonic/larval dorsal pouch__| dorsal pouch | |__embryonic/larval dorsal pouch__| anatomical structure | |__multicellular structure________| dorsal fold 29 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | multicellular structure | ||
| Part of | embryonic/larval dorsal pouch | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||