| General Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval middle midgut | ID (Ontology) | FBbt:00001884 (Fly Anatomy) | ||||||||||||||||||||||||
| Definition | Central part of the embryonic/larval midgut. This region is acidic (Filshie et al., 1971; Shanbhag and Tripathi, 2009). The epithelium of the anterior part consists of alternating copper cells and interstitial cells (Poulson and Bowen, 1952; Filshie et al., 1971; Shanbhag and Tripathi, 2009). Immediately posterior to this is a region of large flat cells (Poulson and Waterhouse, 1960). Posterior to this, the most posterior part of the middle midgut consists of iron accumulating cells (Poulson and Bowen, 1952).[ FlyBase:FBrf0008422 FlyBase:FBrf0013091 FlyBase:FBrf0023227 FlyBase:FBrf0064792 FlyBase:FBrf0208023 ] | ||||||||||||||||||||||||||
| Also Known As | "larval middle midgut" ; "mid embryonic/larval midgut" | ||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
||||||
midgut |__embryonic/larval midgut__ |__middle midgut____________| embryonic/larval gut | |__embryonic/larval midgut__| gut section | |__middle midgut____________| embryonic/larval middle midgut 120 rec. |__embryonic/larval copper cell 33 rec. |__embryonic/larval copper cell region |__embryonic/larval iron cell region |__embryonic/larval large flat cell region |__embryonic/larval midgut interstitial cell 66 rec. |__embryonic/larval midgut large flat cell 7 rec. |__larval iron accumulating cell 12 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | middle midgut | ||
| Part of | embryonic/larval midgut | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||