| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | anterior pupal spiracle | ID (Ontology) | FBbt:00002997 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | The only functional spiracle of the pupa. These spiracles form as evaginations of the epithelium in the prothoracic segment, first apparent in the contracted third instar, just prior to pupariation. They are biperforate and open into the space between the pupa and the hardened puparium.[ FlyBase:FBrf0064787 ] | |||||||||||||||||||||||||||||||
| Also Known As | "functional pupal spiracle" | |||||||||||||||||||||||||||||||
| Comment | Prothoracic segmental identity from Whitten, 1957 & 1980. Note that this is different from the segmental identity assignment of the anterior thoracic spiracle of the adult. | |||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
pupal tracheal system |__pupal spiracle__________ spiracle | |__pupal spiracle__________| dorsal ectoderm derivative | |__tracheal metamere 1_____| thoracic tracheal metamere | |__tracheal metamere 1_____| anterior pupal spiracle 84 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | pupal spiracle | ||
| Part of | tracheal metamere 1 | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||