| General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | protocerebral bridge | ID (Ontology) | FBbt:00003668 (Fly Anatomy) | |||||||||||||||
| Definition | A handle bar-shaped synaptic neuropil located just posterior to the fan-shaped body. Its lateral edge ends at the posterior end of the inferior clamp (ICL) near the medial equatorial fascicle (MEF). A row of 18 connected slices (9 on each side of the midline, numbered 1-9 from medial to lateral) that forms a dorso-posteriorly located part of the central complex embedded in the cortex between the calyces of the two mushroom bodies.[ FlyBase:FBrf0049409 FlyBase:FBrf0205148 FlyBase:FBrf0213955 FlyBase:FBrf0224194 FlyBase:FBrf0227801 ] | |||||||||||||||||
| Also Known As | "PB" ; "PCB" | |||||||||||||||||
| Comment | The identification of the most medial slice (slice 1) by Wolff et al. (2015) meant that the domain that was previously called slice 1 corresponds in fact to slice 2. Each of the two neighboring slices (2-3, 4-5, 6-7, 8-9) are associated more closely because small-field columnar neurons innervate the fan-shaped body via the protocerebral bridge, and these neurons are generated by the same neuroblasts, forming four groups on each side of the midline, from lateral to medial: segment pair W, X, Y and Z (Boyan and Williams et al., 2011; Ito and Awasaki, 2008). | |||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||
| VFB:FBbt_00003668 | ||||||||||||||||||
| Annotations | ||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||
|
||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||
adult cerebrum |__adult central complex_______ multi-cell-component structure | |__synaptic neuropil domain____| adult protocerebrum | |__adult central complex_______| synaptic neuropil | |__synaptic neuropil domain____| synaptic neuropil block | |__adult central complex_______| protocerebral bridge 774 rec. |__protocerebral bridge glomerulus 3 rec. |__protocerebral bridge glomerulus 1 |__protocerebral bridge glomerulus 2 |__protocerebral bridge glomerulus 3 |__protocerebral bridge glomerulus 4 |__protocerebral bridge glomerulus 5 |__protocerebral bridge glomerulus 6 |__protocerebral bridge glomerulus 7 |__protocerebral bridge glomerulus 8 |__protocerebral bridge glomerulus 9 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | synaptic neuropil domain | ||
| Develops from | embryonic/larval protocerebral bridge - primordial | ||
| Part of | adult central complex | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00003668 | |||