| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | medulla layer M6 | ID (Ontology) | FBbt:00003755 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||
| Definition | Sixth most lateral layer of the medulla, immediately lateral to the serpentine layer. It lies between the lamina neuron L1's arborization and the serpentine layer (Fischbach and Dittrich, 1989).[ FlyBase:FBrf0049410 FlyBase:FBrf0205531 FlyBase:FBrf0224194 ] | |||||||||||||||||||||||||||||||||||||||||
| Also Known As | "medulla layer 6" ; "R7 layer" ; "stratum M6" | |||||||||||||||||||||||||||||||||||||||||
| Comment | In the literature there are two methods for describing spatial location of neurons in the visual system: distal-proximal (e.g. Fischbach and Dittrich, 1989), and medial-lateral (e.g. Ito et al., 2014), both meaning outer and inner, and refer to the distance of a structure along the visual pathway relative to the center of the brain. Currently we will adopt the classical 'distal-proximal'. | |||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00003755 | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||
medulla |__medulla layer________ synaptic neuropil layer | |__medulla layer________| plexiform medulla | |__outer medulla________| medulla layer | |__outer medulla________| medulla layer M6 32 rec. |__medulla sublayer M6A |__medulla sublayer M6B |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | medulla layer | ||
| Part of | outer medulla | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00003755 | |||