| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | l-LNv neuron | ID (Ontology) | FBbt:00003763 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Neuron of the period-expressing LNv cluster of the adult brain, with a large cell body and generally located more dorsally than the s-LNv neurons (Helfrich-Forster, 1998). There are four of these cells per hemisphere, all of which express Pdf (Helfrich-Forster et al., 2007). These neurons send dendrites through the posterior optic commissure to the contralateral optic lobe, where a few short fibers terminate in the accessory medulla, but most arborize extensively in the medulla itself (Helfrich-Forster, 2005; Helfrich-Forster et al., 2007). These arborizations in the medulla are associated with varicosities. These cells also project to the ipsilateral (adjacent) accessory medulla and its ventral extension, where they arborize extensively.[ FlyBase:FBrf0101921 FlyBase:FBrf0134807 FlyBase:FBrf0151380 FlyBase:FBrf0183981 FlyBase:FBrf0193849 ] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "l-LNv" ; "l-vLN" ; "large LNv" (for all, see Synonyms field below) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | While l-LNv neurons fit the definition of pacemaker neurons based on molecular oscillation of Period (FBgn0003068) and Timeless (FBgn0014396) expression, they do not sustain this molecular oscillation when kept in constant darkness (Yang and Sehgal, 2001; Shafer et al., 2002). Synaptobrevin localization supports the assertion that projections through the posterior optic commissure to the contralateral optic lobe are dendritic (Helfrich-Forster et al., 2007). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00003763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
LN period neuron |__LN Pdf neuron___________________ |__LNv neuron______________________| light-sensitive neuron | |__LN Pdf neuron___________________| neurosecretory cell of adult brain | |__LN Pdf neuron___________________| |__LNv neuron______________________| accessory medulla neuron | |__LNv neuron______________________| adult peptidergic neuron | |__LNv neuron______________________| adult sensory neuron | |__LN Pdf neuron___________________| adult Pdf neuron | |__LN Pdf neuron___________________| l-LNv neuron 176 rec. |__extra l-LNv neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
LN Pdf neuron LNv neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00003763 | |||