| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | vertical bristle 1 | ID (Ontology) | FBbt:00004122 (Fly Anatomy) | |||||||||||||||||||
| Definition | Anterior-most vertical bristle (Eichler et al., 2024). It is a large bristle that curves inwards (Eichler et al., 2024).[ FlyBase:FBrf0007734 FlyBase:FBrf0031004 FlyBase:FBrf0224139 FlyBase:FBrf0259346 ] | |||||||||||||||||||||
| Also Known As | "anterior vertical bristle" ; "inner vertical bristle" ; "Vt 1 bristle" (for all, see Synonyms field below) | |||||||||||||||||||||
| Comment | ||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| VFB:FBbt_00004122 | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
adult head bristle__ macrochaeta_________| vertex______________| vertical bristle |__vertical bristle 1 25 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | vertical bristle | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00004122 | |||