| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | medial ocellus | ID (Ontology) | FBbt:00004507 (Fly Anatomy) | |||||||||||||||||||
| Definition | Medial ocellus located on the ocellar triangle of the dorsal postfrons of the adult head, just anterior to, and in between the two medial ocelli. It has around 75 photoreceptors (Dorkenwald et al., 2024). Each half is formed by one of the two (left and right) eye discs (Jean-Guillaume and Kumar, 2022).[ FlyBase:FBrf0007734 FlyBase:FBrf0031004 FlyBase:FBrf0050358 FlyBase:FBrf0255165 FlyBase:FBrf0260546 ] | |||||||||||||||||||||
| Also Known As | "anterior ocellus" ; "aOC" | |||||||||||||||||||||
| Comment | ||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| VFB:FBbt_00004507 | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
ocellar triangle______ photoreceptor_________| external sensillum____| adult head sensillum__| ocellus |__medial ocellus 17 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | ocellus | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
UBERON:0003211 VFB:FBbt_00004507 |
|||