| General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | second basal wing cell | ID (Ontology) | FBbt:00004782 (Fly Anatomy) | |||||||||||||||
| Definition | Proximal part of the wing cell (intervein) region that is proximal to the posterior cross vein and bounded by wing veins L4 and L5 (Ferris, 1950; Lindsley and Zimm, 1992).[ FlyBase:FBim0000807 FlyBase:FBrf0007734 FlyBase:FBrf0066905 ] | |||||||||||||||||
| Also Known As | "basal medial cell" ; "wing basal cell 2" | |||||||||||||||||
| Comment | See FBrf0066905 == Lindsley and Zimm, 1992 for a good schematic identifying wing cells (intervein). | |||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||
| Annotations | ||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||
|
||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||
wing cell |__basal wing cell____________________ |__second basal and discal wing cell__| second basal wing cell 9 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | basal wing cell | ||
| Part of | second basal and discal wing cell | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||