| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | male genitalia | ID (Ontology) | FBbt:00004828 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Set of internal and external structures originating from segments 8-9, that makes up the genital apparatus (Rice et al., 2019). It develops from the male genital disc (Rice et al., 2019).[ FlyBase:FBrf0137175 FlyBase:FBrf0244105 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
terminalia |__genitalia________________________ |__male terminalia__________________| anatomical structure | |__genitalia________________________| male organism | |__male-specific anatomical entity__| ventral ectoderm derivative | |__genitalia________________________| male-specific anatomical entity | |__male terminalia__________________| anatomical entity | |__male-specific anatomical entity__| male genitalia 402 rec. |__epandrium 64 rec. | |__epandrial anterodorsal phragma | |__epandrial bristle(+) | |__epandrial dorsal lobe(+) | |__epandrial posterior lobe 9 rec. | |__epandrial ventral lobe(+) 31 rec. |__phallic foramen 1 rec. |__phallic sclerite 84 rec. |__hypandrium(+) 36 rec. |__phallapodeme 10 rec. |__phallus(+) 61 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
genitalia male-specific anatomical entity |
||
| Develops from | male genital disc | ||
| Part of | male terminalia | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||