| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | female accessory gland | ID (Ontology) | FBbt:00004914 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Small, bilaterally paired gland that lies caudal to the spermathecae and is connected to the uterus by a duct (McQueen et al., 2022). The gland wall consists of a single layer of secretory cells, each with a large vacuole and a minute acidophilic granule towards the gland lumen (McQueen et al., 2022). It arises from the segment 9 (male genital) primordium in the female genital disc (McQueen et al., 2022).[ FlyBase:FBrf0007735 FlyBase:FBrf0141451 FlyBase:FBrf0253444 ] | |||||||||||||||||||||||||||||||
| Also Known As | "appendicular gland" ; "colleterial gland" ; "female AcGl" (for all, see Synonyms field below) | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
female reproductive system_________ female-specific anatomical entity__| gland______________________________| female reproductive gland |__female accessory gland 54 rec. |__female accessory gland duct 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | female reproductive gland | ||
| Develops from | presumptive female accessory gland | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||