| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | connective | ID (Ontology) | FBbt:00005104 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||
| Definition | A longitudinally oriented fascicle that connects two or more neuromeres.[ FlyBase:FBrf0166419 FlyBase:FBrf0224194 ] | |||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "longitudinal axon tract" ; "longitudinal fascicle" ; "longitudinal fiber" | |||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00005104 | ||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||
tract |__fascicle |__connective 825 rec. |__embryonic/larval cervical connective 10 rec. | |__lateral cervical tract 5 rec. | |__medial cervical tract | |__posterior cervical tract |__embryonic/larval supraesophageal connective 1 rec. | |__embryonic/larval protocerebral connective 1 rec. |__frontal connective 2 rec. |__larval longitudinal connective 754 rec. |__intermediate longitudinal fascicle(+) 42 rec. |__lateral longitudinal fascicle(+) 63 rec. |__medial longitudinal fascicle(+) 85 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | fascicle | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00005104 | |||