| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | FBbt:00005720 | ID (Ontology) | FBbt:00005720 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Any glial cell (FBbt:00005144) that is part of some lamina anlage (FBbt:00001939). | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| VFB:FBbt_00005720 | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
FBbt:00001251 |__FBbt:00047861__ FBbt:00001930 | |__FBbt:00001939__| FBbt:00005094 | |__FBbt:00001256__| FBbt:00005144 | |__FBbt:00001256__| FBbt:00005426 | |__FBbt:00001939__| FBbt:00025991 | |__FBbt:00001939__| FBbt:00005720 37 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
CNS glial cell embryonic/larval lateral glial cell |
||
| Part of | lamina anlage | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00005720 | |||