| General Information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult posterior midgut epithelium | ID (Ontology) | FBbt:00007036 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||
| Definition | A columnar - cuboidal epithelial monolayer with a brush border consisting predominantly of large polyploid enterocytes tied together by smooth septate junctions. Scattered through this epithelium are clusters of diploid intestinal stem cells and occasional enteroendocrine cells.[ FlyBase:FBrf0007735 FlyBase:FBrf0139657 FlyBase:FBrf0191251 ] | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
adult midgut |__adult midgut epithelium_______ epithelium | |__cuboidal/columnar epithelium__| midgut epithelium | |__adult midgut epithelium_______| adult posterior midgut epithelium 440 rec. |__enteroblast of posterior adult midgut epithelium 68 rec. |__enterocyte of posterior adult midgut epithelium 62 rec. |__enteroendocrine cell of posterior adult midgut epithelium 16 rec. | |__adult posterior midgut class I enteroendocrine cell | |__adult posterior midgut class II enteroendocrine cell |__intestinal stem cell of posterior adult midgut epithelium 217 rec. |__intestinal stem cell of the adult midgut-hindgut boundary 14 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cuboidal/columnar epithelium | ||
| Part of | adult midgut epithelium | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||