| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | neural lamella | ID (Ontology) | FBbt:00007088 (Fly Anatomy) | |||||||||||||||||||
| Definition | Dense network of extracellular matrix that forms an acellular outer layer surrounding both the central and the peripheral nervous system (Stork et al., 2008; Meyer et al., 2014). Its main components are deposited by hemocytes (Martinek et al., 2008) and it can be remodeled by enzymes secreted from the underlying glial cells of the perineurium (Meyer et al., 2014).[ FlyBase:FBrf0058936 FlyBase:FBrf0202685 FlyBase:FBrf0205193 FlyBase:FBrf0226337 ] | |||||||||||||||||||||
| Also Known As | "basal lamina of the CNS" | |||||||||||||||||||||
| Comment | Neurilemma/neurolemma may refer to perineurium + neural lamella, but not fully clear in literature - https://orcid.org/0000-0002-1373-1705. | |||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| VFB:FBbt_00007088 | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
organ system |__nervous system__________________ anatomical structure | |__acellular anatomical structure__| neural lamella 14 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | acellular anatomical structure | ||
| Part of | nervous system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00007088 | |||