| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | FBbt:00007137 | ID (Ontology) | FBbt:00007137 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | A cyst of female germ cells interconnected by ring canals. Each cyst originates from a single cystoblast which divides to form 16 cyst cells. These become enveloped in a follicle cell epithelium as they pass through region 2 of the germarium. Cysts that have left the germarium are termed egg chambers.[ FlyBase:FBrf0064777 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
FBbt:00004865 |__FBbt:00004893__ FBbt:00007010 | |__FBbt:00004875__| FBbt:00007011 | |__FBbt:00048491__| FBbt:00048491 | |__FBbt:00004893__| FBbt:00100313 | |__FBbt:00004893__| FBbt:10000000 | |__FBbt:00048491__| FBbt:00007137 5728 rec. |__FBbt:00004877 85 rec. | |__FBbt:00059157 | |__FBbt:00059158 | |__FBbt:00059159 | |__FBbt:00059160(+) 20 rec. |__FBbt:00004879 202 rec. | |__FBbt:00004880(+) 18 rec. |__FBbt:00004894 5545 rec. | |__FBbt:00004878(+) 1343 rec. | |__FBbt:00004886(+) 1862 rec. | |__FBbt:00004904(+) 2672 rec. | |__FBbt:00007030(+) 194 rec. | |__FBbt:00007031(+) 81 rec. |__FBbt:00048531 | |__FBbt:00059157 |__FBbt:00048532 | |__FBbt:00059158 |__FBbt:00048533 6 rec. | |__FBbt:00059159 |__FBbt:00048534 28 rec. |__FBbt:00059160(+) 20 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
germline cyst female-specific anatomical entity |
||
| Develops from | cystoblast | ||
| Part of | ovariole | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||