| General Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mesothoracic tergotrochanter muscle motor neuron | ID (Ontology) | FBbt:00007406 (Fly Anatomy) | ||||||||||||||||||||||||
| Definition | Motor neuron that innervates the mesothoracic extracoxal trochanter depressor muscle 66 (tergotrochanteral muscle), ipsilaterally (Baird et al., 1993; Ehrhardt et al., 2023). Its large cell body is located laterally in the posterior ventral accessory mesothoracic neuromere (Baird et al., 1993; Phelan et al., 1996). Within the ventral nerve cord, it forms two main branches, one that extends medially, then anteromedially, reaching the midline and another that extends posteriorly (Baird et al., 1993). It is electrically synapsed to the giant fiber neuron, which it contacts via its medial branch, and it functions in jump response escape behavior (Baird et al., 1993; Phelan et al., 1996). Its axon exits the ventral nerve cord via the posterior dorsal mesothoracic nerve (Baird et al., 1993). In the male, it plays a role in pulse song generation (O'Sullivan et al., 2018).[ FlyBase:FBrf0058907 FlyBase:FBrf0085744 FlyBase:FBrf0240039 ] | ||||||||||||||||||||||||||
| Also Known As | "TDTmn" ; "tergal depressor of trochanter muscle motor neuron" ; "tergotrochanteral muscle motor neuron" (for all, see Synonyms field below) | ||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||
| VFB:FBbt_00007406 | |||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
|||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
||||||
mesothoracic neuron |__mesothoracic leg muscle motor neuron______________________________ |__mesothoracic extracoxal trochanter depressor muscle motor neuron__| flight muscle motor neuron | |__indirect flight muscle motor neuron_______________________________| |__flight control muscle motor neuron________________________________| leg muscle motor neuron | |__mesothoracic leg muscle motor neuron______________________________| extracoxal trochanter depressor muscle motor neuron | |__mesothoracic extracoxal trochanter depressor muscle motor neuron__| mesothoracic tergotrochanter muscle motor neuron 18 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
indirect flight muscle motor neuron mesothoracic leg muscle motor neuron flight control muscle motor neuron mesothoracic extracoxal trochanter depressor muscle motor neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00007406 | |||