| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | FBbt:00047182 | ID (Ontology) | FBbt:00047182 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||
| Definition | Specialized epithelial cell of the adult midgut. A large, polyploid, cuboidal or low-columnar epithelial cell with its nucleus in the middle and a mass of microvilli (brush border) on its apical surface. On its basal side, extensive infoldings of the plasma membrane form a labyrinth which fills the lower half of the cell. It is attached to adjacent enterocytes by smooth septate junctions.[ FlyBase:FBrf0007735 FlyBase:FBrf0139657 FlyBase:FBrf0191251 ] | |||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "adult midgut EC" | |||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||
FBbt:00007026 |__FBbt:00058294__ FBbt:00007042 | |__FBbt:00047147__| |__FBbt:00047177__| FBbt:00007513 | |__FBbt:00047147__| FBbt:00047109 | |__FBbt:00047177__| FBbt:00058238 | |__FBbt:00047147__| |__FBbt:00058294__| FBbt:00047182 182 rec. |__FBbt:00007037 62 rec. |__FBbt:00049280 19 rec. |__FBbt:00059266 35 rec. | |__FBbt:00110908 22 rec. | |__FBbt:00110909 8 rec. | |__FBbt:00110912 7 rec. |__FBbt:00059268 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult enterocyte midgut enterocyte adult midgut epithelial cell |
||
| Develops from | enteroblast | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||