| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval fat cell | ID (Ontology) | FBbt:00049950 (Fly Anatomy) | |||||||||||||||||||||||
| Definition | Fat cell that, during larval development, is flat, polygonal and tightly associated with other fat cells in the larval fat body (Nelliot et al., 2006). They accumulate nutrient reserves to act as a reservoir to support the animal through the non-feeding period of development (Aguila et al., 2007). Unlike the adult fat cells, they are endoreplicative (Musselman and Kuhnlein, 2018). After pupation, the larval fat cells adopt a more rounded shape and detach from each other in an anterior to posterior wave, leaving free-floating larval fat cells (Nelliot et al., 2006). The dissociated larval fat cells persist into the newly-eclosed adult to provide a food source (Aguila et al., 2007).[ FlyBase:FBrf0191901 FlyBase:FBrf0193562 FlyBase:FBrf0238315 ] | |||||||||||||||||||||||||
| Also Known As | "larval adipose cell" | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
adipose system__ somatic cell____| fat cell |__larval fat cell 162 rec. |__dissociated larval fat cell |__larval fat cell of larval fat body 69 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | fat cell | ||
| Develops from | precursor fat cell | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||