| General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic pole cell | ID (Ontology) | FBbt:00053322 (Fly Anatomy) | |||||||
| Definition | Spherical cell that arises at the posterior pole of the stage 3 embryo (Campos-Ortega and Hartenstein, 1997; Okada, 1998). These cells are formed by nuclei that migrate posteriorly to the pole plasm, which they incorporate as cytoplasm as they bud off to become cells (Okada, 1998). At the blastoderm stage, they are mostly found posterior to the posterior midgut anlage and some cells divide up to two times (Technau and Campos-Ortega, 1986; Campos-Ortega and Hartenstein, 1997). They accompany the posterior midgut primordium as it sinks inwards during gastrulation and as it moves anteriorly during germ band extension (Campos-Ortega and Hartenstein, 1997). At stage 10, pole cells exit the posterior midgut primordium and after some further movements, a subset of the original set of pole cells become incorporated into the gonad by stage 16 (Campos-Ortega and Hartenstein, 1997).[ FlyBase:FBrf0045371 FlyBase:FBrf0089570 FlyBase:FBrf0101973 ] | |||||||||
| Also Known As | "Pole cells that become incorporated into the gonad are the primordial germ cells (FBbt:00000092)." ; "prospective PGC" ; "prospective primordial germ cell" | |||||||||
| Comment | ||||||||||
| Links to External Ontologies | ||||||||||
| Annotations | ||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||
|
||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||
|
||||||||||
|
||||||
organism |__embryo____________ anatomical structure | |__cell______________| embryonic pole cell 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cell | ||
| Develops from | pole bud | ||
| Part of | embryo | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||