| General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | A1-7 dorsal transverse muscle 1 | ID (Ontology) | FBbt:00058451 (Fly Anatomy) | |||||||||||||||
| Definition | The only dorsal transverse muscle of embryonic/larval abdominal segments 1-7. It is an external muscle (Landgraf et al., 2003; Zarin and Labrador, 2019).[ FlyBase:FBrf0064793 FlyBase:FBrf0089570 FlyBase:FBrf0167986 FlyBase:FBrf0245882 ] | |||||||||||||||||
| Also Known As | "A1-7 DT1" ; "A1-7 pet5" ; "A1-7 pleural external transverse 5" | |||||||||||||||||
| Comment | No DT1 in thoracic segments, but one shown in A8 in Campos-Ortega and Hartenstein (1997). | |||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||
| Annotations | ||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||
|
||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
dorsal transverse muscle A1-7 transverse muscle larval external muscle SN innervated muscle of A1-7 |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||