| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval carpet glial cell | ID (Ontology) | FBbt:00100529 (Fly Anatomy) | |||||||||||||||||||||||
| Definition | Very large glial cell of the basal embryonic/larval eye disc that also extends through the optic stalk (Edwards and Meinertzhagen, 2010). There are two per eye disc, each covering approximately half of the differentiated part of the disc, with their nuclei generally being found at the posterior end of the imaginal disc, but always posterior to the differentiating neurons (Silies et al., 2007). The glial substrate formed by the carpet glia separates the basal-most migrating glia from the more apical ones (Silies et al., 2007). These cells migrate inwards to give rise to the adult carpet glial cells.[ FlyBase:FBrf0201162 FlyBase:FBrf0210316 FlyBase:FBrf0218414 ] | |||||||||||||||||||||||||
| Comment | Categorized as a retinal basal glial cell in accordance with Tsao et al. (2016) - FBrf0233599 and Chang et al. (2018) - FBrf0239891, since they first appear in the optic stalk, like other retinal basal glia (Choi et al., 1994). | |||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| VFB:FBbt_00100529 | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
larval glial cell |__glial cell of eye-antennal disc_________________ embryonic/larval lateral glial cell | |__embryonic/larval PNS subperineurial glial cell__| embryonic/larval subperineurial glial cell | |__embryonic/larval PNS subperineurial glial cell__| PNS subperineurial glial cell | |__embryonic/larval PNS subperineurial glial cell__| larval PNS glial cell | |__larval retinal basal glial cell_________________| |__embryonic/larval PNS subperineurial glial cell__| embryonic/larval carpet glial cell 21 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
larval retinal basal glial cell embryonic/larval PNS subperineurial glial cell glial cell of eye-antennal disc |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00100529 | |||