| General Information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval anterior spiracle | ID (Ontology) | FBbt:00000407 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||
| Definition | Embryonic/larval spiracle housed in a protrusion of the prothoracic segment. These spiracles only become functional in the second instar when the spiracle has a club-like structure with eight lobes. A fine thread from the anterior spiracular gland is associated with each of the lobes. Late in the second instar, 8 protruding branches (papillae) develop around this club like structure, these become the spiracular ducts of the third instar spiracle, each with a spiracular opening.[ FlyBase:FBrf0034081 FlyBase:FBrf0064787 ] | |||||||||||||||||||||||||||||||||||||
| Also Known As | "larval anterior spiracle" | |||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||
thoracic segment |__prothoracic segment________ larval tracheal system | |__embryonic/larval spiracle__| spiracle | |__embryonic/larval spiracle__| embryonic/larval anterior spiracle 100 rec. |__anterior spiracle retractor muscle 2 rec. | |__anterior spiracle retractor muscle cell 2 rec. |__anterior spiracular gland 2 rec. |__anterior spiracular scar |__papilla of larval anterior spiracle 7 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | embryonic/larval spiracle | ||
| Develops from | anterior spiracle primordium | ||
| Part of | prothoracic segment | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||