| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | procephalic neuroblast | ID (Ontology) | FBbt:00001333 (Fly Anatomy) | |||||||||||||||||||||||
| Definition | Neuroblast of one of the three procephalic regions, protocerebrum, deutocerebrum and tritocerebrum, which form the supraesophageal ganglion of the brain (Urbach et al., 2003). These neuroblasts derive from the procephalic neurogenic region (Urbach et al., 2003).[ FlyBase:FBrf0161021 ] | |||||||||||||||||||||||||
| Also Known As | "neuroblast of supraesophageal ganglion" | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| VFB:FBbt_00001333 | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
neuroblast anterior ectoderm derivative |
||
| Develops from | procephalic neurogenic region | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001333 | |||