| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mesothoracic leg disc | ID (Ontology) | FBbt:00001782 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Imaginal disc of the ventral mesothoracic segment. Precursor of structures of the adult ventral mesothorax including the mesothoracic (2nd) leg.[ FlyBase:FBrf0064789 ] | |||||||||||||||||||||||||||||||
| Also Known As | "2nd leg disc" ; "T2 leg disc" ; "ventral mesothoracic disc" | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | leg disc | ||
| Develops from | ventral mesothoracic disc primordium | ||
| Part of | larval mesothoracic segment | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||