| General Information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval proventriculus | ID (Ontology) | FBbt:00001871 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||
| Definition | Proventriculus (cardia) of the embryo or larva. | ||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "embryonic/larval cardia" ; "larval proventriculus" | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment | This structure is more correctly referred to as the 'cardia'. Strictly, proventriculus refers to a modification of the foregut, just anterior to the stomodeal valve, found in many insects. Drosophila has no such foregut modification (Miller, 1950). However, the term 'proventriculus' is the one most commonly used for this structure. | ||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
multi-tissue structure |__proventriculus_______ embryonic/larval gut | |__larval caeca region__| gut section | |__proventriculus_______| |__larval caeca region__| embryonic/larval proventriculus 293 rec. |__embryonic/larval cardial valve |__embryonic/larval peritrophic membrane 1 rec. |__embryonic/larval proventriculus inner layer |__embryonic/larval proventriculus intermediate layer 1 rec. | |__alveolar cell |__embryonic/larval proventriculus outer layer 12 rec. | |__larval secretory cell of the proventriculus |__peritrophic mill |__somatic cell of embryonic/larval proventriculus |__alveolar cell |__embryonic/larval proventricular muscle cell |__larval secretory cell of the proventriculus |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | proventriculus | ||
| Develops from | embryonic proventriculus | ||
| Part of | larval caeca region | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||