| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval hindgut | ID (Ontology) | FBbt:00001891 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Posterior part of the embryonic/larval alimentary canal, composed of pylorus (anterior), ileum and rectum (posterior) (Cohen et al., 2020).[ FlyBase:FBrf0064792 FlyBase:FBrf0244771 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "hindintestine" ; "larval hindgut" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
multi-tissue structure |__hindgut________________________ gut | |__embryonic/larval gut___________| gut section | |__hindgut________________________| embryonic/larval alimentary canal | |__embryonic/larval gut___________| embryonic/larval hindgut 638 rec. |__embryonic/larval hindgut epithelium 14 rec. | |__embryonic/larval hindgut enterocyte | |__hindgut boundary cell 5 rec. |__embryonic/larval ileum 5 rec. |__embryonic/larval pylorus 1 rec. |__embryonic/larval rectum 56 rec. | |__embryonic/larval anus(+) 40 rec. | |__larval rectal sphincter cell 8 rec. |__larval hindgut imaginal ring 26 rec. |__somatic cell of embryonic/larval hindgut 15 rec. |__embryonic/larval hindgut muscle cell(+) 10 rec. |__larval hindgut epithelial cell(+) 5 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | hindgut | ||
| Part of | embryonic/larval gut | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||