| General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval LN period neuron | ID (Ontology) | FBbt:00001913 (Fly Anatomy) | |||||||||||||||
| Definition | Neuron whose soma is located in a cluster between the larval optic lobe and the central brain that shows strong cycling of Period (FBgn0003068) expression from 4-5hr old L1 larvae located starting from around 4-5 hours after hatching. There are about 5 neurons per cluster.[ FlyBase:FBrf0098279 ] | |||||||||||||||||
| Comment | Expression of Period was determined by per-lacZ fusion expression (Kaneko et al., 1997). Since larvae appear not to have LNd or l-LNv neurons (Kaneko et al., 1997), this term may be equivalent to FBbt:00100177 'larval s-LNv neuron' - https://orcid.org/0000-0002-1373-1705. | |||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||
| VFB:FBbt_00001913 | ||||||||||||||||||
| Annotations | ||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||
|
||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||
larval neuron_____ pacemaker neuron__| larval pacemaker neuron |__larval LN period neuron 84 rec. |__larval LNd neuron 3 rec. |__larval s-LNv neuron 61 rec. |__larval Pdf negative s-LNv neuron 3 rec. |__larval s-LNv Pdf neuron 13 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | larval pacemaker neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001913 | |||