| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult ellipsoid body ring neuron R1 | ID (Ontology) | FBbt:00003650 (Fly Anatomy) | ||||||||||||||
| Definition | R-neuron that passes through the ellipsoid body canal, entering the neuropil from the posterior part of the canal and projecting outwards and slightly anteriorly (Omoto et al., 2018). Its terminals define the boundary between the inner and outer posterior layers of the ellipsoid body (Omoto et al., 2018). Unlike most other R-neurons, its dendritic branches are found on the lateral surface of the lateral accessory lobe, rather than the bulb (Omoto et al., 2018).[ FlyBase:FBrf0111476 FlyBase:FBrf0240929 ] | ||||||||||||||||
| Also Known As | "ebR1" ; "ER1" ; "R1 neuron" | ||||||||||||||||
| Comment | This R1 neuron, identified by Renn et al, (1999), is now thought to be distinct from the R1 neuron identified by Hanesch et al. (1989), which is most likely one of the R3 neurons (Omoto et al., 2018). Ofstad et al. (2011) use two drivers stated to target R1 neurons, both of which were shown to target subclasses of R3, and not R1, by Omoto et al. (2018). | ||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00003650 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
adult ellipsoid body ring neuron__ secondary neuron__________________| adult EBa1 lineage neuron_________| adult GABAergic neuron____________| adult ellipsoid body R-neuron |__adult ellipsoid body ring neuron R1 28 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult ellipsoid body R-neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10260 VFB:FBbt_00003650 |
|||