| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | bulb | ID (Ontology) | FBbt:00003682 (Fly Anatomy) | ||||||||||||||
| Definition | A bilaterally paired synaptic neuropil domain located lateral to the ellipsoid body and anterior lateral to the fan-shaped body. It contains 80 microglomeruli characterized by their granular texture. It is formed primarily by the collateral arborizations of neuronal fibers that project to the ellipsoid body and by the terminals of the fibers projecting from the anterior optic tubercle and other neuropils.[ FlyBase:FBrf0212704 FlyBase:FBrf0221742 FlyBase:FBrf0224194 ] | ||||||||||||||||
| Also Known As | "BU" ; "isthmus" ; "Lat Tri" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | The bulb corresponds to the medial part of the mimpr of Otsuna and Ito, (2006) and to the lateral triangle of Chiang et al. (2011) (Ito et al., 2014). | ||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00003682 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
adult cerebrum |__lateral complex_____________ multi-cell-component structure | |__synaptic neuropil domain____| synaptic neuropil | |__synaptic neuropil domain____| synaptic neuropil block | |__lateral complex_____________| bulb 3596 rec. |__anterior bulb |__inferior bulb |__superior bulb |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | synaptic neuropil domain | ||
| Develops from | bulb primordium | ||
| Part of | lateral complex | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00003682 | |||