| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lamina wide-field 1 neuron | ID (Ontology) | FBbt:00003741 (Fly Anatomy) | |||||||||||||||||||||||
| Definition | A lamina wide-field neuron that has a main projection that ascends via the first optic chiasm into the lamina where it is restricted to a single column for most of its length before making wide-field arborizations in the distal lamina. These neurons also arborize on the distal surface of the medulla in a circular field of about 20 columns. Several linking fibers from this arborization descend into M4 where they form a wide arborization field covering about 30-40 columns (Fischbach and Dittrich, 1989; Morante and Desplan, 2008). In the lamina, it forms numerous presynaptic connections to lamina monopolar neuron L3 and lamina intrinsic (amacrine) neuron (Rivera-Alba et al., 2011).[ FlyBase:FBrf0049410 FlyBase:FBrf0204652 FlyBase:FBrf0216925 ] | |||||||||||||||||||||||||
| Also Known As | "Lawf" ; "LaWF1" ; "Lawf1" | |||||||||||||||||||||||||
| Comment | Pre-synaptic terminals were assessed by labelling with a UAS-Synaptotagmin reporter (P\{UAS-HA-syt\} - FBtp0015803). The identification of dendrites and axons was done using a UAS-Dscam (P\{UAS-Dscam.exon17.1.GFP\} - FBtp0021447) or a UAS-tau (P\{UAS-tau-lacZ.O\} - FBtp0010033) reporter, respectively (Morante and Desplan, 2008). Cell connectivity in the lamina was determined by analysis of semi-automated EM reconstruction of 749 serial sections of 21 complete lamina cartridges. The number of synaptic connections for Lawf (presynaptic/postsynaptic) in a single lamina cartridge with each cell type was the following: R1 (1/1), R2 (3/-), R3 (1/-), R6 (1/-), L1 (1/-), L2 (7/-), L3 (17/-), L5 (1/-), Lai (24/-), T1 (1/-), C2 (3/-), C3 (2/-), Lawf collaterals (5) and epithelial glia (6/-) (Rivera-Alba et al., 2011). | |||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| VFB:FBbt_00003741 | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
optic lobe intrinsic columnar neuron___ adult cholinergic neuron_______________| optic lobe wide-field columnar neuron__| lamina wide-field neuron |__lamina wide-field 1 neuron 43 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | lamina wide-field neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10094 VFB:FBbt_00003741 |
|||