| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | transmedullary Y neuron TmY10 | ID (Ontology) | FBbt:00003828 (Fly Anatomy) | |||||||||||
| Definition | Transmedullary Y neuron that terminates with bleb-type arborizations in lobula layers 5 and 6, and in lobula plate layer 1. It displays both fine and bleb-type arborizations in medulla layers M3, M6 and M8, but has only fine arborizations in medulla layer M4 and the serpentine layer. It is a cholinergic neuron (Varija Raghu et al., 2011).[ FlyBase:FBrf0049410 FlyBase:FBrf0212356 ] | |||||||||||||
| Also Known As | "TmY10" | |||||||||||||
| Comment | The neurotransmitter was assessed by co-labelling cells with a Cha-GAL4.7.4 driver (FBtp0014830) and an anti-ChAT antibody (Varija Raghu et al., 2011). Pre- versus postsynaptic innervation judged by scoring of terminal morphology from figures in Fischbach and Dittrich (1989) as assessed by FlyBrain Neuron DB. | |||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00003828 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
transmedullary neuron |__transmedullary Y neuron___ cholinergic neuron | |__adult cholinergic neuron__| adult neuron | |__adult cholinergic neuron__| transmedullary Y neuron TmY10 6 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
transmedullary Y neuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10165 VFB:FBbt_00003828 |
|||