| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lobula columnar neuron LC6 | ID (Ontology) | FBbt:00003876 (Fly Anatomy) | ||||||||||||||
| Definition | Extrinsic lobula columnar neuron whose cell body is in the dorsal lateral cell body rind (Wu et al., 2016). It has its main dendritic arbors in lobula layers 4 and 5B (Wu et al., 2016), with most synapses concentrated in layer 5B (Tanaka and Clark, 2022). There is also some evidence of presynaptic sites in layers 4 and 5B (Wu et al., 2016). Its arbors span approximately 30 optic columns, overlapping with other LC6 cells (Wu et al., 2016). It fasciculates in the anterior optic tract, fasciculating with LC9 (Otsuna and Ito, 2006), and innervates an optic glomerulus in the dorsolateral PVLP, ventral to the one from LC16 (Wu et al., 2016; Morimoto et al., 2020). There are around 60 of these cells per hemisphere and they are cholinergic (Morimoto et al., 2020).[ FlyBase:FBrf0049410 FlyBase:FBrf0193607 FlyBase:FBrf0234700 FlyBase:FBrf0247630 FlyBase:FBrf0253297 ] | ||||||||||||||||
| Also Known As | "LC06" ; "LC6" ; "lobula columnar neuron Lcn6" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | |||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00003876 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
adult optic lobe columnar neuron |__lobula columnar neuron_________________ |__optic lobe wide-field columnar neuron__| cholinergic neuron | |__adult cholinergic neuron_______________| adult neuron | |__adult cholinergic neuron_______________| adult visual projection neuron | |__lobula columnar neuron_________________| lobula columnar neuron LC6 33 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lobula columnar neuron adult cholinergic neuron optic lobe wide-field columnar neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10003 VFB:FBbt_00003876 |
|||