| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | translobula plate neuron Tlp1 | ID (Ontology) | FBbt:00003891 (Fly Anatomy) | |||||
| Definition | Translobula plate neuron that receives input mainly in around 20 columns of lobula plate layer 4, but also layers 2-3 (Nern et al., 2025). There are also a smaller number of presynapses in the lobula plate, particularly in layer 4 (Nern et al., 2025). In the lobula, it has pre- and post-synapses mainly in layers 4-5A, spanning around 5 columns (Nern et al., 2025). It is a glutamatergic neuron (Raghu and Borst, 2011). There are around 65-70 of these cells per hemisphere (Nern et al., 2025).[ FlyBase:FBrf0049410 FlyBase:FBrf0213690 FlyBase:FBrf0254308 FlyBase:FBrf0262545 ] | |||||||
| Also Known As | "Tlp1" ; "Tpl1" ; "translobula plate neuron Tlp12" (for all, see Synonyms field below) | |||||||
| Comment | The neurotransmitter was assessed by labelling cells with a vGlut[CNSIII]-GAL4 driver (FBti0129148) (Raghu and Borst, 2011). | |||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_00003891 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||
| There are no annotations using this term. | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
optic lobe intrinsic columnar neuron |__translobula plate neuron____ adult neuron | |__adult glutamatergic neuron__| glutamatergic neuron | |__adult glutamatergic neuron__| translobula plate neuron Tlp1 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
translobula plate neuron adult glutamatergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10127 VFB:FBbt_00003891 |
|||