| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | second optic chiasma | ID (Ontology) | FBbt:00003922 (Fly Anatomy) | |||||||||||
| Definition | Chiasma lying between the medulla and the lobula/lobula plate of the optic lobe (Ito et al., 2014). Between the medulla and the lobula, neuronal fibers reverse their order, inverting the anterior-posterior axis of the visual field (Ito et al., 2014; Shinomiya et al., 2019). Between the medulla and lobula plate and between the lobula and lobula plate, fibers run in parallel, conserving the axes of the visual field (Shinomiya et al., 2019). Neurons travelling between the medulla and lobula complex form around 25-30 fiber bundles of varying widths, and neurons travelling between the same two neuropil columns do not necessarily fasciculate with the same bundle (Shinomiya et al., 2019). Neurons travelling between the lobula and lobula plate form sheet-like structures, neurons from the medulla bundles also merge into these sheets (Shinomiya et al., 2019). Sheets and bundles are wrapped by glial processes (Shinomiya et al., 2019). Approximately 20,000 neurons pass through each second optic chiasma (Shinomiya et al., 2019).[ FlyBase:FBrf0049410 FlyBase:FBrf0224194 FlyBase:FBrf0243899 ] | |||||||||||||
| Also Known As | "inner optic chiasm" ; "OCH2" ; "second optic chiasm" | |||||||||||||
| Comment | The lobula lies opposite to the lobula plate, with the columns representing the anterior visual field being furthest from the medulla. For that reason, there is no chiasms between the medulla and lobula plate (Ito et al., 2014). | |||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00003922 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
adult optic lobe__ chiasma___________| optic chiasma |__second optic chiasma 8 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | optic chiasma | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00003922 | |||