| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | antennal mechanosensory and motor center | ID (Ontology) | FBbt:00003982 (Fly Anatomy) | |||||||||||||||||
| Definition | Adult neuropil domain that receives the axonal projections of the Johnston organ neurons (JONs) (Ito et al., 2014). It is part of the saddle, which is found in a relatively dorsal part of the subesophageal zone (Ito et al., 2014). It develops from the anteriormost (tritocerebral) part of the larval central sensory column, which greatly increases in size as JON axons enter it via the antennal nerve during metamorphosis (Kendroud et al., 2018). Afferents of the JONs also invade the mandibular and maxillary neuromeres (Kendroud et al., 2018).[ FlyBase:FBrf0194812 FlyBase:FBrf0211016 FlyBase:FBrf0224194 FlyBase:FBrf0237251 ] | |||||||||||||||||||
| Also Known As | "AMC" ; "AMMC" ; "antennal mechanosensory region" (for all, see Synonyms field below) | |||||||||||||||||||
| Comment | ||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| VFB:FBbt_00003982 | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||
|
||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult sensory region of subesophageal zone | ||
| Part of |
saddle adult central sensory compartment of subesophageal zone |
||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00003982 | |||