| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | aristal sensillum | ID (Ontology) | FBbt:00004185 (Fly Anatomy) | |||||
| Definition | Sensillum of the arista. There are three of these per arista, each consisting of a pair of sensory neurons surrounded by 2 sheath cells. They project into the lymph space of the arista core, where they float freely - unattached to the epidermis. These projections consist of specialized dendrites surrounded throughout their length by sheath cells and distally by an electron dense dendritic sheath. The three projections terminate at different points along the shaft.[ FlyBase:FBrf0049408 FlyBase:FBrf0088919 ] | |||||||
| Also Known As | "ar" ; "aristal sense organ" | |||||||
| Comment | Foelix et al., 1989, suggest that the morphology of the highly lamellated neurons found in these sensilla is consistent with a thermosensory function based on the similarity of this morphology to that of thermosensory neurons in the antennae of other insects. However, Sayeed and Benzer, 1996, show that surgical removal of the arista has no effect on the temperature preference of flies, but it does eliminate the preference of flies for dry vs moist air, suggesting a hygrosensory function. | |||||||
| Links to External Ontologies | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||
| There are no annotations using this term. | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
segment of antenna |__arista____________________ adult antennal sense organ | |__adult antennal sensillum__| adult head sensillum | |__adult antennal sensillum__| aristal sensillum 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult antennal sensillum | ||
| Part of | arista | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||