| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | visceral muscle cell | ID (Ontology) | FBbt:00005070 (Fly Anatomy) | |||||||||||||||||
| Definition | Muscle cell of a muscle that moves the viscera, usually with a peristaltic or compressing function, and has only one or, commonly no attachment to the body wall. Visceral muscles differ from somatic muscles in several respects: adjacent fibers are held together by desmosomes, each fiber is uninucleate and the contractile material is not grouped into fibrils but packs the whole fiber. The visceral musculature comprises musculature of the intestine, reproductive system and circulatory system (Miller, 1950). The circular fibers derive from a bilaterally symmetrical band of mesodermal cells extending continuously throughout most of the germ band. The longitudinal fibers derive from clusters of mesodermal cells which appear during stage 12 at the posterior end of the embryo and migrate anteriorly.[ FlyBase:FBrf0007735 FlyBase:FBrf0064793 FlyBase:FBrf0089570 FlyBase:FBrf0239227 ] | |||||||||||||||||||
| Comment | It is quite common to refer to visceral muscles as smooth muscles, by analogy with vertebrates; however most visceral (and somatic) muscles in Drosophila are actually striated (Miller, 1950; Bate, 1993). | |||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||
|
||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | muscle cell | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| CL:0008007 | |||