| General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | Dv6 neuroblast | ID (Ontology) | FBbt:00005965 (Fly Anatomy) | |||||||||
| Definition | Neuroblast 6 of the ventral deutocerebrum. It displays serial homology to NB3-2 and NB4-2 (Urbach et al., 2016). It delaminates in early embryonic stage 9 (Urbach et al., 2016).[ FlyBase:FBrf0161021 FlyBase:FBrf0232096 ] | |||||||||||
| Comment | Numbering also indicates relative position: we follow the nomenclature of Urbach et al. (2003), in which neuroblasts are numbered from anterior-to-posterior and ventral-to-dorsal (so that numbers reflect relative positions along the dorsoventral axis). Figure 1 of Urbach et al., 2003, provides a survey of the spatial organization of the embryonic head and brain neuroblasts of a stage 11 embryo. | |||||||||||
| Links to External Ontologies | ||||||||||||
| VFB:FBbt_00005965 | ||||||||||||
| Annotations | ||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||
|
||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||
|
||||||||||||
|
||||||
deutocerebral neuroblast |__ventral deutocerebral neuroblast |__Dv6 neuroblast 6 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | ventral deutocerebral neuroblast | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00005965 | |||